|
Berryville, VA
|
|||||||
|
|
||||||
|
S
|
||||||
| Show more details | |||||||
|
|||||||
| Jesse Russell - Zoning Administrator |
(540) 955-5131 |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Nancy Olin - Code Enforcement Officer |
(540) 955-5114 |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
|
| Zoning Maps | County Zoning Maps |
|
Ordinances Updated as of 3/17/10 |
|
| ZONING_ORDINANCE_2009 | Complete Zoning Ordinance |
| ZO_Code_Table_of_Contents | |
| Section 1 | Authority, Purpose, and Intent |
| Section 2 | General Description of Zoning Districts, Map |
| Section 3 | Zoning District Regulations - permitted uses, setbacks, etc. |
| Section 4 | General regulations pertaining to lot configuration, signs, parking, drainage, |
| Section 5 | Special Use Permit regulations |
| Section 6 | Site Plan requirements |
| Section 7 | Board of Zoning Appeals |
| Section 8 | Zoning Amendments |
| Section 9 | Definitions |
| Section 10 | Administration Provisions |
| Subdivision_Ordinance_2009 | Complete Subdivision Ordinance |
| Subd. Ord. Table of Contents | |
| Section 1 | Purpose, Title, & General Provisions |
| Section 2 | Definitions |
| Section 3 | Administration |
| Section 4 | Procedures for Subdivision Approval |
| Section 5 | Environmental Inventory & Impact Statement |
| Section 6 | Consumer Disclosure Statements |
| Section 7 | Details of Plat Requirements |
| Section 8 | Design Requirements includes private access easements |
| Section 9 | General Regulations |
| Section 10 | Special Regulations - cluster subd., flood plains, boundary line adjustments |
| Section 11 | Improvements & Bonds |
| Section 12 | Effectual Clauses |
| Applications | |
| Land Development Application | General Application form for subdivisions, sites plans, etc. |
| Home Occupation Permit | Home Business application |
| Land Disturbance Permit | Any soil disturbance acitivity over 10,000 sq. ft. requires a permit |
| Minor Land Disturbance Permit | Any soil disturbance acitivity under 10,000 sq. ft. requires a permit |
| Agreement in Lieu of | Soil disturbance acitivity for construction of single family dwelling requires a permit |
| Sign Permit | No signs maybe erected without a sign permit |
| Zoning Permit | Any structure over 150 sq. ft. requires a zoning permit |
| Certificate of Appropriateness | Required if building or altering structures in the White Post or Millwood Historic District |
| Criteria for Certicifacte of Appropriateness | Criteria for the review of Certificates of Appropriateness |
| General Information | |
| Fee Schedule (5/2010) | Cost of doing business |
| Setback in AOC, FOC and Rural Residential Zoning Districts | Building setback requirements |
| Overview of Clarke County Zoning Regualtions |
Descibes Clarke's unique Zoning including Sliding Scale |
| Code of Virginia | Link to State regulations |
More Information