
| Franklin Roberts, Mayor |
837-2044 |
June 30, 2012 |
| Tamara Myer, Recorder | 837-2109 | June 30, 2010 |
| Erika Kelble | 837-1478 | June 30, 2010 |
| Charles Hinojosa |
837-2360 | June 30, 2010 |
| Melvina (“Billie”) Hott | 837-1401 | June 30, 2012 |
| Richard K. Campbell | (630) 287-0262 | June 30, 2012 |
| Monday | 9:30am - 12:30pm |
| Tuesday | 8:30am - 1:30pm |
| Wednesday | 10:30am - 2:00pm |
| Thurday | 8:30am - 2:00pm |
| Friday | 9:30am - 12:30pm |
|
Tamara Myer
Clerk/Treasurer
|
(540) 837-2901 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
|
David Tollett
Town Sargent
|
(540) 837-2901 (540) 955-5151 x 6334 |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
|
David Griffin
|
667-6400 |
| Erika Kelbe, Chair | 837-1478 |
June 30, 2010 |
| Frances Clarke | 837-2218 |
June 30, 2011 |
| Richard V. Walker | 837-3002 | June 30, 2010 |
| Rose Holden | 837-3070 |
June 30, 2013 |
| Charles Albright |
837-1655 |
June 30, 2012 |
| Chuck Johnston, AICP Planning & Zoning Administrator |
(540) 955-5130 |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Debra Albritton |
837-1075 | June 30, 2013 |
| Betty Brock | 837-1668 |
June 30, 2012 |
| Frances Clarke |
837-2218 |
June 30, 2009 |
| David R. Perkins | 837-2358 | June 30, 2011 |
| Patricia Stout-Friess | 837-1939 |
June 30, 2010 |
More Information
Environmental & Water Resource Information
{mospagebreak title=Town Code and Comprehensive Plan}| Table of Contents | The Town Code includes all ordinances of the town of a general and permanent nature. This link is to the Table of Contents. |
| Article I | General Provisions |
| Article III | Administration |
| Article V | Taxes and Fees |
| Article VII | Motor Vehicles and Traffic |
| Article IX | General Regulations |
| Article XI | Business Regulations |
| Article XIII | General Offenses |
| Article XV | Environmental and Building Regulations |
| Town Charter | See the Charter of the Town of Boyce for provisions for elections, as to Town Council generally, and as to power of Town Council relative to appointive officers. |
More Information
Environmental & Water Resource Information
{mospagebreak title=Town Zoning and Subdivision Ord.}| Zoning Map | Boyce Zoning Map |
| Zoning Ordinance | Complete Zoning Ordinance |
| Table of Contents | |
| Section 1 | Authority, Purpose, and Intent |
| Section 2 | General Description of Zoning Districts, Map |
| Section 3 | Zoning District Regulations - permitted uses, setbacks, etc. |
| Section 4 | General regulations pertaining to lot configuration, signs, parking, drainage, |
| Section 5 | Special Use Permit regulations |
| Section 6 | Site Plan requirements |
| Section 7 | Board of Zoning Appeals |
| Section 8 | Zoning Amendments |
| Section 9 | Definitions |
| Section 10 | Administration Provisions |
| Subdivision Ordinance | Complete Subdivision Ordinance |
| Table of Contents | |
| Section 1 |
Purpose, Title, & General Provisions |
| Section 2 | Definitions |
| Section 3 | Administration |
| Section 4 | Procedures for Subdivision Approval |
| Section 5 | Details of Plat Requirements |
| Section 6 | Design Requirements |
| Section 7 | General Regulations |
| Section 8 | Improvements & Bonds |
| Section 9 | Effectual Clauses |
More Information
Environmental & Water Resource Information
{mospagebreak title=Applications and General Information}
Applications |
|
| Land Development Application | General Application form for subdivisions, sites plans, etc. |
| Home Occupation Permit | Home Business application |
| Land Disturbance Permit | Any soil disturbance acitivity over 2,500 sq. ft. requires a permit |
| Sign Permit | No signs maybe erected without a sign permit |
| Zoning Permit | Any structure over 150 sq. ft. requires a zoning permit |
General Information |
|
| License Fees & Penalties | Tax Rate, License Fees |
| Fee Schedule | Zoning & Subd. Fees |
| Town Directory | Contacts, helpful information about Boyce and the surrounding area |
More Information
Environmental & Water Resource Information